Choose download format:
Microsoft Excel 2007
Microsoft Excel 2003
Tab separated values (TSV)
Comma separated values (CSV)

Batting Averages and Aggregates

Season 
Grade 
Grade Type 
Match Format 
select
Options
   

 PlayerMATINNNO100s50s0s4s6sMinsHS RUNSAVE.STR.
1 Richards, Brynley131221514913  104* 624 62.40  
2 Rae, Dylan11121130304  114 499 45.36  
3 Stanford, Dale131330514712  97 461 46.10  
4 Pearse, Simon12101040457  85 437 48.56  
5 Norwell, Brandon121200314514  95 391 32.58  
6 Herbert, Wayne11111030314  96 374 37.40  
7 Bryant-Smith, Corey1312401125462 75* 346 43.25 935.1
8 Bartlett, Adrian14137030191  72 346 57.67  
9 Bisht, Saurav16173013321  54 339 24.21  
10 Cartwright, Cody131260104111  71 335 55.83  
11 Church, Hayden12130011231  88 294 22.62  
12 Pearse, Kye131250003011  41 266 38.00  
13 Gooda, Ben111030002413  42* 250 35.71  
14 Gilly, Kieran890020224  80 245 27.22  
15 Goodall, Tim15144010131  50* 232 23.20  
16 Willstrop, Joel1080010177  87 229 28.63  
17 Garrett, Chris14130023284  63 216 16.62  
18 Marsden, Lincoln11104000253  37 196 32.67  
19 Dovern, Daniel10100010173  95 192 19.20  
20 Tsolkas, Jacob12116000210109 40 188 37.60 284.8
21 Mills, Shane13112010154  53* 184 20.44  
22 Macfarlane, Robert1514201216614 51 171 14.25 1710.0
23 Salter, Paul119100213122 48 169 21.13 8450.0
24 Villa, Jose540020147  70 164 41.00  
25 Reiher, Nathan1510201012   58 161 20.13  
26 Dovern, Kiana R1513700116341 37* 157 26.17 682.6
27 Gilly, Brett9910007   40* 153 19.13  
28 Browne, Brad64201022081 55* 134 67.00 268.0
29 Smith, Damon121020111064 78* 133 16.63 2660.0
30 Warren, Andrew T22010016   119 123 61.50  
31 Marsh, Nathan141030016   33* 122 17.43  
32 Bartlett, Simon98201016   60* 119 19.83  
33 Browne, Ava1411500115117 28* 111 18.50 792.9
34 Tsolkas, Tony111020031432 44 110 13.75 11000.0
35 Smith, Brad13112012120  50 107 11.89  
36 Anshaw, Darren109000165  23 95 10.56  
37 Dovern, Ryder141140007167 19 94 13.43 191.8
38 Tobin, Stuart5510019   39 94 23.50  
39 Fanning, Shane108300145  24 87 17.40  
40 Rickards, Jason9710014   24 81 13.50  
41 Bagoly, Hayden151420021   16 79 6.58  
42 Laboureur, Sandra652000111  47* 76 25.33  
43 King, Abby131160002   16 75 15.00  
44 Coghlan, Ollie87300061  19* 75 18.75  
45 Pearse, Chris12830003   28 74 14.80  
46 Poulson, Kal11900028   21 73 8.11  
47 Pearse, Saraya131020003   19* 73 9.13  
48 Edwards, Harrison75400041  27* 68 68.00  
49 Damoiseaux, Marley87200154  47 67 13.40  
50 Salter, Jai15103001705 19* 67 9.57 1675.0
51 Atkinson, Chloe74100020  32* 65 21.67  
52 Gilly, Matt125300150  25* 61 30.50  
53 Mele, Lachlan111060002   17 59 14.75  
54 Browne, Jake9830001   11* 55 11.00  
55 Smith, Riley J873002306 28* 54 13.50 1350.0
56 Heffernan, Zachary151050034   18 53 10.60  
57 Dovern, Addison1394001514 28 52 10.40 1040.0
58 Yeaman, Colin21001042  52 52 52.00  
59 Mason, Aaron4400005   22 41 10.25  
60 Stuart, Seth11710006024 14 39 6.50 260.0
61 Goodair, Jayden84100150  27* 38 12.67  
62 Ferrie, Jaeden12620021   17 33 8.25  
63 Mele, Ben6510004   15 32 8.00  
64 Puckeridge, John2200012   32 32 16.00  
65 Mackiewicz, Ethan6610002   11 27 5.40  
66 Edge, Mark14740023   16* 25 8.33  
67 Willstrop, Lilly6500003   8 25 5.00  
68 Smoday, Max9500012   11 24 4.80  
69 Merz, Graham64200021  12 21 10.50  
70 Smith, Joel1372001109 8 19 3.80 380.0
71 Willstrop, Tamara171140030012 9* 17 2.43 212.5
72 Bailey, Steve3300013   9 16 5.33  
73 McBride, Darren1100001   15 15 15.00  
74 Bartlett, Simon110000    13 13 13.00  
75 Merz, Ray D4200002   9 12 6.00  
76 Kelly, Sharon621000    10 11 11.00  
77 Solitro, Linda520001    10 10 5.00  
78 Brannigan, Michael420000    9 10 5.00  
79 Birkin, Josh3100001   9 9 9.00  
80 Horvat, Evan1110001   9* 9 NA  
81 Meiklejohn, Pheonix9400020014 8 9 2.25 64.3
82 Thomas, Brendan L43000210  7 7 2.33  
83 BARTLETT, SETH1172003    2* 7 1.40  
84 Mackiewicz, Linkin5200010   7 7 3.50  
85 McIlwain, Zoey732001003 4* 6 6.00 150.0
86 mortenson, dylan1052003    3* 5 1.67  
87 Brown, Melinda521001    4* 4 4.00  
88 Stewart, Shelian420000    1 2 1.00  
89 Gilly, Carlie110000    2 2 2.00  
90 Herbert, Wayne110000    2 2 2.00  
91 Romancewicz, Montana - Kate630002    2 2 0.67  
92 Monie, Jacqui410000    2 2 2.00  
93 Fanning, Jeremy611000    1* 1 NA  
94 Bendyke, Bradley220002    0 0 0.00  
95 Damoiseaux, Montel A820002    0 0 0.00  
Click a row to view that player's statistics.

Key

MAT Number of matches played - not including matches where a player was a sub, or matches that didn't commence (eg abandoned matches)
INN Number of batting innings
NO Number of not out innings. Includes retired hurt and retired notout.
100s Number of innings of 100 or greater.
50s Number of innings of between 50 and 99.
25s (If displayed:) Number of innings of between 25 and 49.
0s Number of ducks (score of 0).
4s Number of fours scored.
6s Number of sixes scored.
Mins Total minutes batted.
HS Highest score. An asterisk (*) denotes the innings was not out.
RUNS Total runs scored.
AVE. Batting average: Total runs scored/total number of dismissals.
Note: the total number of dismissals is determined by number of batting innings minus number of not out innings.